Web Analytics Made Easy -
StatCounter
Skip to main content

Affordable plans. Incredible value.

We're making great financial data accessible to everyone.

Value Pro Enterprise
Data
Public Companies
Economic and Industry Data
Analyst Estimates and Recommendations
M&A Transactions
Executive Profiles and Compensation
Closed-End Mutual Funds
Footnotes and As-Reported Data -
Private Companies -
Private Equity Firms -
M&A Advisors (Financial and Legal) -
FDIC Banks -
Features
Public Company Searches
Saved Lists
Economic and Industry Data Searches
M&A Transaction Searches
CSV Exports
Private Company Searches -
Private Equity Firm Searches -
M&A Advisor Searches -
People Searches -
Key Executive Email Lookup1 - 500/month 500/month
Excel
Excel Add-In
Model Library
Function Builder
Save As Values
Convert From Values
Integrations
API Access - -
Research
Quarterly Economic Updates
Quarterly M&A Updates
Support
TagniFi University
Live Training
Email Support
Phone Support
Capital IQ Model Conversion2
1. Additional email credits available on request.
2. Additional charges may apply.
Value Pro Enterprise
Price Per Month
1 User $359 $499 Request Pricing
2 Users $478 $658 Request Pricing
3 Users $597 $817 Request Pricing
4 Users $716 $976 Request Pricing
5 Users $835 $1,135 Request Pricing
6 Users $954 $1,294 Request Pricing
7 Users $1,073 $1,453 Request Pricing
8 Users $1,192 $1,612 Request Pricing
9 Users $1,311 $1,771 Request Pricing
10 Users $1,430 $1,930 Request Pricing
11 Users $1,549 $2,089 Request Pricing
12 Users $1,668 $2,248 Request Pricing
13 Users $1,787 $2,407 Request Pricing
14 Users $1,906 $2,566 Request Pricing
15 Users $2,025 $2,725 Request Pricing
16 Users $2,144 $2,884 Request Pricing
17 Users $2,263 $3,043 Request Pricing
18 Users $2,382 $3,202 Request Pricing
19 Users $2,501 $3,361 Request Pricing
20 Users $2,620 $3,520 Request Pricing
20+ Users Request Pricing Request Pricing Request Pricing
Value Pro Enterprise
Price Per Year
1 User $3,590 $4,990 Request Pricing
2 Users $4,780 $6,580 Request Pricing
3 Users $5,970 $8,170 Request Pricing
4 Users $7,160 $9,760 Request Pricing
5 Users $8,350 $11,350 Request Pricing
6 Users $9,540 $12,940 Request Pricing
7 Users $10,730 $14,530 Request Pricing
8 Users $11,920 $16,120 Request Pricing
9 Users $13,110 $17,710 Request Pricing
10 Users $14,300 $19,300 Request Pricing
11 Users $15,490 $20,890 Request Pricing
12 Users $16,680 $22,480 Request Pricing
13 Users $17,870 $24,070 Request Pricing
14 Users $19,060 $25,660 Request Pricing
15 Users $20,250 $27,250 Request Pricing
16 Users $21,440 $28,840 Request Pricing
17 Users $22,630 $30,430 Request Pricing
18 Users $23,820 $32,020 Request Pricing
19 Users $25,010 $33,610 Request Pricing
20 Users $26,200 $35,200 Request Pricing
20+ Users Request Pricing Request Pricing Request Pricing